أكبر خمس عشر دولة من حيث الناتج المحلي الإجمالي المتزايد (الإسمي)
فيما يلي قائمة أول خمس عشر دولة من حيث الناتج المحلي الإجمالي الاسمي وفقاً لبيانات صندوق النقد الدولي والأمم المتحدة.[1]
الدول ذات الاقتصادات الخمس عشرة الأكبر من حيث الناتج المحلي الإجمالي المتزايد (بالقوة الشرائية)
قائمة الدول ذات الاقتصادات الخمس عشرة الأكبر من حيث الناتج المحلي الإجمالي المتزايد (بالقوة الشرائية) حسب بيانات صندوق النقد الدولي.[1]
قوائم الدول حسب الناتج المحلي الإجمالي المتزايد في الفترة 1980 - 2010
اقتصاد الاتحاد الأوروبي، والولايات المتحدة واليابان المتنامي - 1980-1990
حسب سعر الصرف، نمت مخرجات الاقتصاد العالمي بحوالي 11.5 تريليون دولار أمريكي من عام 1980 حتى 1990. أكبر خمس مساهمات في الاقتصاد العالمي هي الأرجنتين، السعودية، نيجيريا، جمهورية الكونغو الديمقراطية، فنزويلا. عند تعادل القوة الشرائية، نمت مخرجات الاقتصاد العالمي بحوالي 13.7 تريليون دولار أمريكي من عام 1980 حتى 1990. يبيّن الجدولان التاليان المساهمات العشرين الأكبر في نمو الاقتصاد العالمي في الفترة نفسها، حسب معطيات صندوق النقد الدولي.
قائمة الاقتصادات العشرين الكبرى المساهمة في نمو الاقتصاد العالمي (الناتج المحلي الإجمالي الاسمي) 1980-1990[1] |
قائمة الاقتصادات العشرين الكبرى المساهمة في نمو الاقتصاد العالمي (الناتج المحلي الإجمالي الاسمي) 1980-1990[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 – 2000 – هيمنة الولايات المتحدة على التوسع
عند سعر الصرف، توسعت مخرجات الاقتصاد العالمي بحوالي 10.4 تريليون دولار أمريكي، من عام 1990 حتى 2000. عند تعادل القدرة الشرائية، توسعت مخرجات الاقتصاد العالمي بحوالي 10.4 تريليون دولار أمريكي لنفس الفترة.
قائمة الاقتصادات العشرين الأولى مساهمة في نمو الاقتصاد العالمي من حيث الناتج المحلي الاسمي 1990 -2000[1] |
قائمة الاقتصادات العشرين الأولى مساهمة في نمو الاقتصاد العالمي من حيث الناتج المحلي الاسمي 1990 -2000[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 – 2010 – Rise of Developing and Emerging Economies
At سعر الصرف, the global economic output expanded by US$32.0 trillion from 2000 to 2010. At تعادل القدرة الشرائية, the global economic output expanded by US$39.1 trillion from 2000 to 2010.
IMF's economic outlook for 2010 noted that banks faced a "wall" of maturing debt, which presents important risks for the normalization of credit conditions. There has been little progress in lengthening the maturity of their funding and, as a result, over $4 trillion in debt is due to be refinanced in the next 2 years.[2]`
While there have been some encouraging signs of economic recovery, especially in the United States, the global economic growth seems to be losing momentum. According to the IMF's World Economic Outlook report puplished in April 2012, "global growth is projected to drop from about 4 percent in 2011 to about 3½ percent in 2012 because of weak activity during the second half of 2011 and the first half of 2012."[3]
The following two tables are lists of the 20 largest contributors to global economic growth from 2000 to 2010 by صندوق النقد الدولي.
List of the 20 Economies with the Largest Contribution to Global Economic Growth in nominal GDP from 2000 to 2010[1] |
List of the 20 Economies with the Largest Contribution to Global Economic Growth in GDP (PPP) from 2000 to 2010[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The two maps and the table below them are for the years 1990-2007, and are based on the data obtained from the الأمم المتحدة
Statistics Division. 1990 was chosen as a starting year as several new states appeared at that time.
GDP per capita annualized growth rates 1990-2007
Country or Area | GDP 1990 (دولار أمريكي) | GDP 2007 (دولار أمريكي) | GDP growth annualized | Population 1990 | Population 2007 | GDP per capita growth annualized | Rank |
---|---|---|---|---|---|---|---|
غينيا الاستوائية | 133,219,577 | 10,148,786,745 | 29.03% | 339,702 | 507,497 | 26.02% | 1 |
فيتنام | 6,471,744,896 | 71,173,924,089 | 15.15% | 66,172,533 | 87,375,197 | 13.28% | 2 |
جزر العذراء البريطانية | 104,907,547 | 1,155,949,753 | 15.16% | 16,505 | 22,545 | 13.07% | 3 |
الصين | 404,494,194,099 | 3,400,351,187,165 | 13.34% | 1,128,667,673 | 1,305,713,911 | 12.37% | 4 |
بولندا | 64,549,595,396 | 419,204,611,140 | 11.63% | 38,110,783 | 38,081,970 | 11.64% | 5 |
لبنان | 2,811,545,761 | 24,639,710,053 | 13.62% | 2,974,323 | 4,099,114 | 11.50% | 6 |
ألبانيا | 2,183,619,197 | 10,717,931,812 | 9.81% | 3,289,476 | 3,190,011 | 10.01% | 7 |
أرمينيا | 2,157,121,892 | 9,177,274,353 | 8.89% | 3,544,693 | 3,002,271 | 9.96% | 8 |
ماكاو | 2,990,180,516 | 19,115,375,053 | 11.53% | 372,150 | 481,122 | 9.86% | 9 |
قطر | 7,360,439,560 | 63,869,505,495 | 13.55% | 467,428 | 840,634 | 9.70% | 10 |
جزر كوك | 58,519,712 | 210,712,722 | 7.83% | 17,774 | 13,325 | 9.67% | 11 |
جمهورية التشيك | 37,037,343,951 | 171,953,154,515 | 9.45% | 10,303,292 | 10,186,330 | 9.53% | 12 |
رومانيا | 38,510,464,550 | 161,279,114,119 | 8.79% | 23,206,717 | 21,437,888 | 9.30% | 13 |
الكويت | 18,470,818,672 | 109,980,644,963 | 11.07% | 2,143,003 | 2,851,144 | 9.22% | 14 |
إستونيا | 5,680,857,428 | 21,274,718,162 | 8.08% | 1,566,289 | 1,335,335 | 9.10% | 15 |
أيرلندا | 47,845,611,644 | 256,074,044,927 | 10.37% | 3,514,643 | 4,300,902 | 9.07% | 16 |
سلوفاكيا | 16,571,532,202 | 73,852,244,403 | 9.19% | 5,256,168 | 5,390,035 | 9.03% | 17 |
ليتوانيا | 9,915,702,748 | 38,332,108,292 | 8.28% | 3,697,846 | 3,389,937 | 8.83% | 18 |
كمبوديا | 1,404,424,633 | 8,638,528,193 | 11.28% | 9,697,588 | 14,443,678 | 8.70% | 19 |
أذربيجان | 6,514,730,311 | 31,248,521,184 | 9.66% | 7,211,691 | 8,467,171 | 8.63% | 20 |
ساموا | 112,041,827 | 514,414,438 | 9.38% | 161,330 | 187,026 | 8.43% | 21 |
بوتان | 278,699,312 | 1,305,003,933 | 9.51% | 547,357 | 658,481 | 8.32% | 22 |
المجر | 36,742,892,422 | 138,182,675,822 | 8.10% | 10,364,840 | 10,029,647 | 8.31% | 23 |
تشيلي | 33,507,426,933 | 163,915,215,791 | 9.79% | 13,178,777 | 16,634,758 | 8.29% | 24 |
كازاخستان | 29,659,301,708 | 104,143,432,632 | 7.67% | 16,530,000 | 15,421,864 | 8.11% | 25 |
ترينيداد وتوباغو | 5,068,000,000 | 20,608,091,768 | 8.60% | 1,223,563 | 1,333,270 | 8.05% | 26 |
فنزويلا | 47,027,541,809 | 236,720,346,090 | 9.97% | 19,730,747 | 27,656,833 | 7.81% | 27 |
لاتفيا | 8,855,899,449 | 27,165,504,825 | 6.82% | 2,663,161 | 2,277,044 | 7.80% | 28 |
سريلانكا | 8,204,356,736 | 32,346,586,144 | 8.40% | 17,113,532 | 19,299,189 | 7.64% | 29 |
سورينام | 516,322,232 | 2,044,089,503 | 8.43% | 402,347 | 457,961 | 7.61% | 30 |
جزر المالديف | 215,047,155 | 1,055,299,849 | 9.81% | 215,665 | 305,556 | 7.58% | 31 |
اليمن | 3,459,062,001 | 21,658,378,934 | 11.39% | 12,313,576 | 22,389,172 | 7.54% | 32 |
لاوس | 865,674,343 | 4,163,288,773 | 9.68% | 4,076,298 | 5,859,393 | 7.36% | 33 |
غواتيمالا | 6,819,965,070 | 33,432,260,005 | 9.80% | 8,907,610 | 13,353,914 | 7.22% | 34 |
جمهورية الدومينيكان | 9,384,624,436 | 41,013,103,127 | 9.06% | 7,294,812 | 9,759,665 | 7.21% | 35 |
لوكسمبورغ | 12,670,414,726 | 50,489,469,812 | 8.47% | 381,860 | 466,557 | 7.20% | 36 |
جزر توركس وكايكوس | 105,911,424 | 758,000,000 | 12.27% | 11,543 | 25,517 | 7.16% | 37 |
كوريا الجنوبية | 263,775,574,962 | 956,787,682,724 | 7.87% | 42,869,277 | 48,223,854 | 7.13% | 38 |
السلفادور | 4,800,900,000 | 20,372,581,738 | 8.87% | 5,110,176 | 6,857,330 | 7.01% | 39 |
نيجيريا | 35,026,161,675 | 173,184,283,147 | 9.86% | 94,454,288 | 148,092,542 | 6.99% | 40 |
أنغولا | 10,294,805,803 | 52,237,015,920 | 10.03% | 10,534,245 | 17,024,086 | 6.96% | 41 |
الرأس الأخضر | 308,047,826 | 1,426,324,077 | 9.43% | 355,309 | 530,438 | 6.88% | 42 |
الإكوادور | 11,248,204,993 | 44,399,950,000 | 8.41% | 10,271,884 | 13,341,199 | 6.76% | 43 |
اليونان | 94,202,602,736 | 313,354,707,362 | 7.33% | 10,160,502 | 11,146,919 | 6.74% | 44 |
البحرين | 4,293,236,495 | 19,664,151,279 | 9.36% | 492,952 | 752,647 | 6.68% | 45 |
أنغويلا | 54,459,259 | 227,338,357 | 8.77% | 9,027 | 12,625 | 6.64% | 46 |
سنغافورة | 36,901,390,319 | 161,348,637,174 | 9.07% | 3,016,380 | 4,436,283 | 6.62% | 47 |
النرويج | 117,623,703,854 | 387,426,772,818 | 7.26% | 4,241,487 | 4,698,097 | 6.62% | 48 |
ميانمار | 5,179,114,701 | 18,510,423,856 | 7.78% | 40,146,808 | 48,798,212 | 6.55% | 49 |
بيرو | 29,280,779,874 | 108,259,145,461 | 8.00% | 21,762,177 | 27,902,760 | 6.43% | 50 |
البرتغال | 75,278,280,507 | 222,982,395,511 | 6.60% | 9,983,229 | 10,623,032 | 6.21% | 51 |
قيرغيزستان | 1,111,070,179 | 3,745,000,489 | 7.41% | 4,394,502 | 5,316,544 | 6.21% | 52 |
ماليزيا | 45,715,968,719 | 186,720,232,507 | 8.63% | 18,103,341 | 26,571,879 | 6.20% | 53 |
توفالو | 9,537,439 | 29,598,871 | 6.89% | 9,426 | 10,530 | 6.19% | 54 |
قبرص | 5,776,733,849 | 21,275,470,813 | 7.97% | 579,400 | 774,634 | 6.14% | 55 |
تشاد | 1,541,765,800 | 7,464,246,965 | 9.72% | 6,113,075 | 10,780,573 | 6.12% | 56 |
إندونيسيا | 125,720,197,895 | 432,817,325,509 | 7.54% | 183,586,720 | 231,626,979 | 6.08% | 57 |
المكسيك | 262,709,853,845 | 893,364,985,447 | 7.47% | 84,002,133 | 106,534,878 | 5.97% | 58 |
سانت كيتس ونيفيس | 159,200,000 | 526,727,719 | 7.29% | 40,712 | 50,417 | 5.95% | 59 |
كولومبيا | 47,743,248,613 | 168,393,765,442 | 7.70% | 34,874,523 | 46,155,958 | 5.94% | 60 |
غيانا | 396,247,892 | 1,058,689,273 | 5.95% | 730,620 | 737,907 | 5.89% | 61 |
المملكة المتحدة | 995,933,488,071 | 2,767,982,477,683 | 6.20% | 57,237,499 | 60,768,942 | 5.82% | 62 |
تنزانيا: Zanzibar | 109,171,911 | 467,668,134 | 8.93% | 680,287 | 1,120,452 | 5.78% | 63 |
العراق | 17,169,121,912 | 69,708,897,021 | 8.59% | 18,514,859 | 28,993,376 | 5.76% | 64 |
مالطا | 2,547,328,563 | 7,410,904,898 | 6.48% | 360,126 | 406,583 | 5.73% | 65 |
سانت فينسنت والغرينادين | 198,148,148 | 561,058,311 | 6.31% | 109,359 | 120,398 | 5.71% | 66 |
الهند | 326,795,486,153 | 1,141,346,408,095 | 7.63% | 860,195,242 | 1,169,015,510 | 5.71% | 67 |
الأوروغواي | 8,366,081,627 | 23,086,720,755 | 6.15% | 3,105,559 | 3,339,701 | 5.70% | 68 |
بورتوريكو | 32,287,000,000 | 93,483,259,785 | 6.45% | 3,527,796 | 3,990,505 | 5.68% | 69 |
برمودا | 2,022,511,395 | 5,581,118,395 | 6.15% | 59,796 | 64,559 | 5.68% | 70 |
إيران | 90,369,792,272 | 289,933,189,320 | 7.10% | 56,673,671 | 71,208,382 | 5.67% | 71 |
روسيا البيضاء | 18,833,031,977 | 44,773,406,221 | 5.23% | 10,259,700 | 9,688,796 | 5.58% | 72 |
إسواتيني | 870,849,723 | 2,876,361,670 | 7.28% | 864,894 | 1,141,423 | 5.54% | 73 |
آيسلندا | 6,372,909,532 | 18,672,390,938 | 6.53% | 254,793 | 301,005 | 5.49% | 74 |
مصر | 39,412,075,194 | 133,598,954,556 | 7.45% | 55,136,953 | 75,497,914 | 5.48% | 75 |
سلوفينيا | 17,847,089,686 | 45,907,598,374 | 5.71% | 1,926,665 | 2,001,510 | 5.48% | 76 |
تركيا | 150,676,182,560 | 657,277,165,037 | 9.05% | 57,344,544 | 69,876,697 | 7.79% | 77 |
كوستاريكا | 7,254,064,066 | 25,917,046,937 | 7.78% | 3,075,679 | 4,467,626 | 5.44% | 78 |
عمان | 11,685,305,592 | 40,343,302,991 | 7.56% | 1,842,998 | 2,595,132 | 5.42% | 79 |
تايلاند | 85,360,974,299 | 245,350,706,637 | 6.41% | 54,291,323 | 63,883,661 | 5.39% | 80 |
نيوزيلندا | 43,914,637,560 | 130,449,298,037 | 6.61% | 3,410,734 | 4,178,523 | 5.35% | 81 |
إسبانيا | 520,938,250,732 | 1,436,893,124,155 | 6.15% | 38,851,322 | 44,279,182 | 5.34% | 82 |
الإمارات العربية المتحدة | 33,780,441,297 | 191,465,485,608 | 10.74% | 1,867,083 | 4,380,439 | 5.33% | 83 |
أستراليا | 319,149,816,428 | 945,673,647,809 | 6.60% | 16,873,335 | 20,743,178 | 5.31% | 84 |
ليختنشتاين | 1,421,508,901 | 4,159,973,433 | 6.52% | 28,998 | 35,242 | 5.31% | 85 |
موريشيوس | 2,587,704,731 | 7,375,536,033 | 6.35% | 1,056,661 | 1,261,643 | 5.25% | 86 |
بروناي | 3,441,469,873 | 12,388,016,292 | 7.83% | 256,998 | 390,058 | 5.21% | 87 |
هولندا | 294,868,506,086 | 766,251,390,053 | 5.78% | 14,951,522 | 16,418,826 | 5.20% | 88 |
روسيا | 569,708,921,157 | 1,289,582,151,445 | 4.92% | 148,614,915 | 142,498,534 | 5.18% | 89 |
سان مارينو | 564,546,669 | 1,702,622,710 | 6.71% | 24,156 | 30,926 | 5.17% | 90 |
السودان | 15,955,549,978 | 55,648,006,803 | 7.63% | 25,933,082 | 38,560,492 | 5.14% | 91 |
بنما | 6,076,502,769 | 19,739,800,000 | 7.18% | 2,410,908 | 3,343,374 | 5.13% | 92 |
هندوراس | 3,637,292,755 | 12,321,561,789 | 7.44% | 4,891,157 | 7,106,001 | 5.11% | 93 |
جامايكا | 4,270,850,951 | 11,255,393,394 | 5.87% | 2,368,901 | 2,713,782 | 5.02% | 94 |
الفلبين | 44,311,593,756 | 144,128,968,102 | 7.18% | 61,225,972 | 87,960,115 | 4.92% | 95 |
تونس | 12,313,979,787 | 35,010,112,966 | 6.34% | 8,218,520 | 10,327,285 | 4.92% | 96 |
منغوليا | 1,454,284,697 | 3,892,099,502 | 5.96% | 2,216,081 | 2,628,837 | 4.90% | 97 |
بوتسوانا | 3,488,749,905 | 10,798,042,650 | 6.87% | 1,367,133 | 1,881,507 | 4.88% | 98 |
كاليدونيا الجديدة | 2,529,440,437 | 7,994,331,254 | 7.00% | 171,065 | 241,724 | 4.85% | 99 |
أندورا | 1,028,989,439 | 3,245,411,584 | 6.99% | 52,778 | 74,601 | 4.83% | 100 |
بلغاريا | 20,726,027,397 | 39,550,622,441 | 3.87% | 8,818,915 | 7,638,830 | 4.76% | 101 |
غرينادا | 221,070,370 | 536,949,760 | 5.36% | 95,879 | 105,668 | 4.76% | 102 |
فيجي | 1,320,462,339 | 3,366,294,471 | 5.66% | 723,560 | 838,699 | 4.75% | 103 |
الدنمارك | 135,839,068,604 | 311,596,451,548 | 5.00% | 5,139,947 | 5,442,105 | 4.65% | 104 |
ناميبيا | 2,339,872,165 | 7,410,301,557 | 7.02% | 1,417,445 | 2,074,148 | 4.65% | 105 |
الأردن | 4,020,269,846 | 15,724,206,702 | 8.35% | 3,254,004 | 5,924,247 | 4.60% | 106 |
سوريا | 11,151,880,622 | 37,524,851,880 | 7.40% | 12,720,920 | 19,928,518 | 4.60% | 107 |
البرازيل | 478,574,727,649 | 1,314,198,941,138 | 6.12% | 149,521,587 | 191,790,931 | 4.58% | 108 |
كيريباتي | 25,599,189 | 72,457,395 | 6.31% | 71,845 | 95,067 | 4.57% | 109 |
بلجيكا | 202,688,892,885 | 454,579,733,452 | 4.87% | 9,933,055 | 10,457,344 | 4.55% | 110 |
هونغ كونغ | 76,889,502,230 | 206,705,790,615 | 5.99% | 5,704,496 | 7,206,088 | 4.54% | 111 |
السعودية | 116,622,319,632 | 377,318,212,141 | 7.15% | 16,255,743 | 24,734,532 | 4.54% | 112 |
زامبيا | 3,741,939,081 | 11,613,443,680 | 6.89% | 8,122,189 | 11,922,003 | 4.50% | 113 |
النمسا | 164,988,472,357 | 373,326,549,760 | 4.92% | 7,729,236 | 8,360,746 | 4.44% | 114 |
البوسنة والهرسك | 7,754,759,482 | 14,770,685,338 | 3.86% | 4,308,198 | 3,934,818 | 4.42% | 115 |
كندا | 582,735,317,435 | 1,425,778,035,703 | 5.40% | 27,700,854 | 32,876,045 | 4.35% | 116 |
ليسوتو | 618,270,327 | 1,600,059,046 | 5.75% | 1,601,196 | 2,007,833 | 4.35% | 117 |
جرينلاند | 1,018,977,225 | 2,197,161,931 | 4.62% | 55,552 | 58,137 | 4.34% | 118 |
كرواتيا | 24,778,320,162 | 51,277,131,348 | 4.37% | 4,517,198 | 4,555,402 | 4.32% | 119 |
بليز | 405,450,000 | 1,274,332,500 | 6.97% | 185,718 | 287,698 | 4.25% | 120 |
أنتيغوا وباربودا | 391,570,370 | 1,089,337,042 | 6.20% | 61,922 | 85,109 | 4.23% | 121 |
المغرب | 28,860,271,403 | 73,429,385,198 | 5.65% | 25,028,519 | 31,704,136 | 4.19% | 122 |
الولايات المتحدة | 5,757,200,000,000 | 13,776,471,520,383 | 5.27% | 256,097,549 | 305,826,244 | 4.17% | 123 |
باربادوس | 1,720,100,000 | 3,728,722,596 | 4.66% | 271,267 | 293,894 | 4.16% | 124 |
تنزانيا | 4,573,948,427 | 14,486,600,645 | 7.02% | 24,813,949 | 39,333,060 | 4.16% | 125 |
تيمور الشرقية | 145,972,726 | 453,300,000 | 6.89% | 740,192 | 1,154,776 | 4.13% | 126 |
دومينيكا | 167,237,037 | 326,060,751 | 4.01% | 68,819 | 67,390 | 4.13% | 127 |
باكستان | 57,159,170,568 | 163,290,134,310 | 6.37% | 112,990,721 | 163,902,407 | 4.07% | 128 |
أوغندا | 3,652,185,625 | 12,436,419,375 | 7.47% | 17,840,904 | 30,883,807 | 4.06% | 129 |
الصومال | 994,073,368 | 2,532,460,482 | 5.65% | 6,716,623 | 8,698,534 | 4.06% | 130 |
نيبال | 4,096,825,573 | 11,814,514,512 | 6.43% | 19,114,166 | 28,195,993 | 4.02% | 131 |
فانواتو | 152,911,403 | 451,176,071 | 6.57% | 149,449 | 226,179 | 4.01% | 132 |
أروبا | 827,931,536 | 2,623,463,687 | 7.02% | 63,674 | 103,889 | 3.98% | 133 |
سانت لوسيا | 416,103,704 | 958,148,148 | 5.03% | 137,695 | 164,923 | 3.92% | 134 |
جنوب أفريقيا | 112,013,939,774 | 283,007,906,617 | 5.60% | 36,577,424 | 48,576,764 | 3.86% | 135 |
بوليفيا | 4,867,583,881 | 13,120,107,745 | 6.01% | 6,668,714 | 9,524,569 | 3.81% | 136 |
موناكو | 644,203,830 | 1,311,379,839 | 4.27% | 30,132 | 32,711 | 3.77% | 137 |
فرنسا | 1,244,419,132,358 | 2,545,695,916,238 | 4.30% | 58,206,480 | 63,499,725 | 3.77% | 138 |
ألمانيا | 1,714,446,543,471 | 3,317,376,948,213 | 3.96% | 79,433,024 | 82,599,470 | 3.72% | 139 |
إسرائيل | 56,922,878,180 | 161,988,717,694 | 6.35% | 4,513,700 | 6,927,680 | 3.70% | 140 |
باراغواي | 4,652,573,956 | 12,004,158,589 | 5.73% | 4,247,650 | 6,127,073 | 3.48% | 141 |
إيطاليا | 1,133,465,454,299 | 2,095,141,290,991 | 3.68% | 56,719,243 | 58,876,835 | 3.45% | 142 |
جزر كايمان | 852,449,822 | 2,701,430,625 | 7.02% | 26,301 | 47,210 | 3.40% | 143 |
أوكرانيا | 90,208,694,912 | 141,177,227,723 | 2.67% | 51,535,586 | 46,205,379 | 3.33% | 144 |
السويد | 244,717,052,856 | 454,791,626,287 | 3.71% | 8,558,830 | 9,118,954 | 3.33% | 145 |
تركمانستان | 3,068,984,466 | 7,253,230,940 | 5.19% | 3,668,001 | 4,965,275 | 3.33% | 146 |
الأنتيل الهولندية | 1,980,288,633 | 3,463,171,741 | 3.34% | 190,628 | 191,572 | 3.31% | 147 |
جزر مارشال | 68,691,000 | 149,219,050 | 4.67% | 47,291 | 59,286 | 3.29% | 148 |
تونغا | 134,733,238 | 247,879,554 | 3.65% | 94,551 | 100,337 | 3.29% | 149 |
بنين | 1,844,895,198 | 5,578,521,394 | 6.73% | 5,179,268 | 9,032,787 | 3.29% | 150 |
مالي | 2,509,689,208 | 6,839,580,978 | 6.07% | 7,668,982 | 12,336,800 | 3.15% | 151 |
جمهورية الكونغو | 2,799,113,340 | 7,303,575,768 | 5.80% | 2,421,975 | 3,768,087 | 3.09% | 152 |
كينيا | 11,035,404,643 | 29,508,577,174 | 5.96% | 23,447,362 | 37,537,715 | 3.06% | 153 |
هايتي | 2,613,600,000 | 5,869,171,017 | 4.87% | 7,109,594 | 9,597,851 | 3.04% | 154 |
مقدونيا | 4,268,622,085 | 7,548,806,974 | 3.41% | 1,909,349 | 2,038,464 | 3.01% | 155 |
فنلندا | 139,560,803,585 | 244,692,440,724 | 3.36% | 4,986,443 | 5,276,895 | 3.01% | 156 |
بالاو | 76,888,000 | 170,144,000 | 4.78% | 14,930 | 20,314 | 2.90% | 157 |
سويسرا | 238,219,822,225 | 423,433,828,159 | 3.44% | 6,834,102 | 7,483,972 | 2.89% | 158 |
موريتانيا | 1,049,696,684 | 2,731,585,271 | 5.79% | 1,945,269 | 3,123,818 | 2.88% | 159 |
موزمبيق | 3,029,732,254 | 7,756,050,762 | 5.69% | 13,543,508 | 21,396,916 | 2.88% | 160 |
غانا | 6,229,223,539 | 15,178,837,467 | 5.38% | 15,579,322 | 23,478,396 | 2.87% | 161 |
باهاماس | 3,165,705,200 | 6,586,000,000 | 4.40% | 255,167 | 331,277 | 2.81% | 162 |
سيشل | 368,584,759 | 710,395,473 | 3.94% | 72,012 | 86,606 | 2.81% | 163 |
الجزائر | 61,890,882,974 | 132,452,488,782 | 4.58% | 25,282,515 | 33,857,913 | 2.80% | 164 |
كوبا | 30,897,511,754 | 52,298,443,313 | 3.14% | 10,604,907 | 11,267,884 | 2.78% | 165 |
بنغلاديش | 30,434,637,019 | 67,876,319,195 | 4.83% | 113,048,506 | 158,664,960 | 2.76% | 166 |
بولينزيا الفرنسية | 2,929,794,354 | 6,171,621,946 | 4.48% | 195,386 | 262,752 | 2.68% | 167 |
الأرجنتين | 141,353,185,204 | 262,326,991,709 | 3.70% | 32,580,860 | 39,531,118 | 2.53% | 168 |
نيكاراغوا | 2,749,047,860 | 5,675,350,325 | 4.36% | 4,140,918 | 5,603,192 | 2.52% | 169 |
ليبيا | 28,905,177,065 | 62,059,672,074 | 4.60% | 4,363,768 | 6,160,481 | 2.50% | 170 |
فلسطين | 1,935,848,664 | 5,457,790,101 | 6.29% | 2,154,468 | 4,017,496 | 2.46% | 171 |
ولايات ميكرونيسيا المتحدة | 145,190,000 | 252,871,270 | 3.32% | 96,304 | 111,120 | 2.45% | 172 |
الغابون | 5,191,257,914 | 11,284,614,973 | 4.67% | 917,896 | 1,330,573 | 2.41% | 173 |
جورجيا | 8,531,836,051 | 10,175,826,838 | 1.04% | 5,460,000 | 4,395,420 | 2.34% | 174 |
جزر سليمان | 208,123,801 | 484,602,485 | 5.10% | 313,600 | 495,660 | 2.31% | 175 |
مدغشقر | 3,079,751,207 | 7,417,260,073 | 5.31% | 12,033,275 | 19,683,359 | 2.30% | 176 |
سيراليون | 940,940,988 | 1,935,281,877 | 4.33% | 4,087,222 | 5,865,872 | 2.14% | 177 |
الجبل الأسود | 2,147,133,266 | 3,117,825,187 | 2.22% | 586,956 | 597,987 | 2.11% | 178 |
اليابان | 3,018,269,946,941 | 4,379,624,149,269 | 2.21% | 123,537,401 | 127,966,710 | 2.00% | 179 |
بوركينا فاسو | 3,120,243,364 | 7,136,368,103 | 4.99% | 8,871,417 | 14,784,289 | 1.88% | 180 |
مونتسرات | 67,118,519 | 47,877,056 | -1.97% | 10,732 | 5,875 | 1.57% | 181 |
مولدوفا | 3,968,631,814 | 4,394,888,125 | 0.60% | 4,388,639 | 3,793,603 | 1.47% | 182 |
صربيا | 33,864,811,652 | 40,033,759,821 | 0.99% | 7,897,937 | 7,437,298 | 1.35% | 183 |
جيبوتي | 456,913,927 | 834,904,148 | 3.61% | 560,589 | 833,025 | 1.22% | 184 |
أفغانستان | 3,621,900,009 | 9,358,490,274 | 5.74% | 12,659,335 | 27,145,277 | 1.10% | 185 |
جزر القمر | 243,769,000 | 466,664,733 | 3.89% | 526,591 | 839,189 | 1.08% | 186 |
بابوا غينيا الجديدة | 3,285,623,669 | 6,031,674,215 | 3.64% | 4,130,986 | 6,331,011 | 1.07% | 187 |
السنغال | 6,204,747,588 | 11,244,154,272 | 3.56% | 7,895,770 | 12,378,532 | 0.86% | 188 |
ساحل العاج | 11,892,834,267 | 20,649,830,398 | 3.30% | 12,780,257 | 19,261,825 | 0.84% | 189 |
إريتريا | 755,450,476 | 1,316,129,359 | 3.32% | 3,158,478 | 4,850,762 | 0.74% | 190 |
الكاميرون | 12,072,333,761 | 20,606,044,857 | 3.20% | 12,238,909 | 18,549,179 | 0.70% | 191 |
غامبيا | 333,267,577 | 643,507,516 | 3.95% | 962,473 | 1,708,680 | 0.50% | 192 |
ليبيريا | 384,400,000 | 729,541,196 | 3.84% | 2,136,718 | 3,750,264 | 0.46% | 193 |
طاجيكستان | 2,868,934,262 | 3,737,572,699 | 1.57% | 5,303,152 | 6,735,996 | 0.15% | 194 |
رواندا | 2,540,532,736 | 3,441,490,544 | 1.80% | 7,293,695 | 9,724,575 | 0.09% | 195 |
مالاوي | 2,414,103,859 | 3,573,762,485 | 2.33% | 9,446,263 | 13,925,070 | 0.02% | 196 |
أوزبكستان | 14,709,716,042 | 19,274,619,012 | 1.60% | 20,515,254 | 27,372,256 | -0.11% | 197 |
غينيا | 2,818,156,526 | 4,232,987,565 | 2.42% | 6,033,225 | 9,370,113 | -0.20% | 198 |
إثيوبيا | 10,883,545,482 | 16,711,618,053 | 2.55% | 51,147,738 | 83,099,188 | -0.33% | 199 |
غينيا بيساو | 233,403,850 | 357,212,321 | 2.53% | 1,016,620 | 1,695,043 | -0.50% | 200 |
النيجر | 2,506,016,313 | 4,107,361,644 | 2.95% | 7,821,628 | 14,225,523 | -0.61% | 201 |
